
Products :STAR IM 15 plunger
| INJECTION UNIT | |||
| Shot Capacity | grams | 60 | ![]() Click here to enlarge the picture |
| Barrel Diameter | mm | 30 | |
| Injection Stroke | mm | 260 | |
| CLAMPING UNIT | ||
| Clamping Force | tons | 15 |
| Clamping Type | Vertical, Direct Hydraulic Cylinder | |
| Minimum Mould Thickness | mm | 40 |
| Maximum Mould Thickness | Mm | 200 |
| Maximum Mould Opening | mm | 200 |
| Maximum Daylight | mm | 240 |
| Distance Between Tie-Bar | mm | 295 x 155 |
| Maximum Hydraulic Ejection Force | tons | 2 |
|
Maximum Ejection Stroke |
mm | 35 |
| ELECTRIC | ||
| Electric Motor | hp | 5 |
| Heater | Kw | 2.5 |
| HYDRAULIC SYSTEM | ||
| Maximum System Pressure | bar | 105 |
| Oil Tank Capacity | Litres | 70 |
