
Products : STAR 9H FAC
| SPECIFICATION | |||
| Shot capacity | gms | 70 | ![]() Click here to enlarge the picture |
| Barrel diameter | Mm | 35 | |
| Clamping force | Tons | 45 | |
| Die Clamping | Toggle actuated by Hyd. cylinder | ||
| Max. mould size | mm x mm | 300x300 | |
| Min. mould thickness | Mm | 100 | |
| Max. mould thickness | Mm | 300 | |
| Max. mould opening | Mm | 250 | |
| Daylight opening | Mm | 550 | |
| Heater Capacity | Kw | 3 | |
| Motor | h.p | 7.5 | |
| Total power | Kw | 8.5 | |
| Oil tank capacity | Litres | 130 | |
| System pressure | Kg/cm2 | 105 | |
