
Products : STAR 1 HD
| SPECIFICATION | |||
| Shot capacity | gms | 45 | ![]() Click here to enlarge the picture |
| Barrel diameter | Mm | 30 | |
| Clamping force | Tons | 9 | |
| Die Clamping | Direct hydraulic cylinder | ||
| Max. mould size | mm x mm | 200x200 | |
| Min. mould thickness | Mm | 120 | |
| Max. mould thickness | Mm | 400 | |
| Max. mould opening | Mm | 120 | |
| Daylight opening | Mm | 400 | |
| Heater Capacity | Kw | 1.5 | |
| Motor | h.p | 3 | |
| Total power | Kw | 3.75 | |
| Oil tank capacity | Litres | 60 | |
| System pressure | Kg/cm2 | 80 | |
