
Products : STAR 80 S - 5 POINT TOGGLE
| CLAMPING UNIT | |||
| Clamping Force | Ton | 80 | ![]() Click here to enlarge the picture |
| Mould Open Stroke | mm | 300 | |
| Min Mould Height | mm | 150 | |
| Max Mould Height | mm | 370 | |
| Max Day Light | mm | 670 | |
| Distance between Tie Bar (h&w) | mm | 355 x 315 | |
| Ejector force | Ton | 3 | |
| Ejector stroke | mm | 70 | |
| ELECTRIC | ||
| Pump Drive | Hp | 7.5 |
| Heating Capacity | Kw | 6.9 |
| Total Connecting | Hp | 17.5 |
| INJECTION UNIT | ||
| Screw Diameter | mm | 36 |
| Screw Stroke | mm | 150 |
| Max Injection Weight | gms | 150 |
| Screw Ratio | L/D | 20:1 |
| Screw Speed max | rpm | 220 |
| No. of Heating Zone | 4 | |
| Nozzle holding force | ton | 3 |
| HYDRAULIC SYSTEM | ||
| Maximum System Pressure | kg/cm2 | 120 |
| Oil Tank Capacity | ltrs | 120 |
|
Machine Weight ( Approximate) |
Ton | 3 |
