
Products : STAR 7H FAC
| SPECIFICATION | |||
| Shot capacity | gms | 45/60 | ![]() Click here to enlarge the picture |
| Barrel diameter | Mm | 30 | |
| Clamping force | Tons | 30 | |
| Die Clamping | Toggle actuated by hydraulic cylinder | ||
| Max. mould size | mm x mm | 200x200 | |
| Min. mould thickness | Mm | 100 | |
| Max. mould thickness | Mm | 250 | |
| Max. mould opening | Mm | 200 | |
| Daylight opening | Mm | 450 | |
| Heater Capacity | Kw | 1.5/2.5 | |
| Motor | h.p | 5 | |
| Total power | Kw | 5.25/6.25 | |
| Oil tank capacity | Litres | 70 | |
| System pressure | Kg/cm2 | 105 | |
