
Products : STAR 50 S
| CLAMPING UNIT | |||
| Clamping Force | Ton | 50 | ![]() Click here to enlarge the picture |
| Mould Open Stroke | mm | 250 | |
| Min Mould Height | mm | 100 | |
| Max Mould Height | mm | 350 | |
| Max Day Light | mm | 600 | |
| Distance between Tie Bar (h&w) | mm | 350 x 250 | |
| Size of Mould Plates (h&w) | mm | 450 x 500 | |
| Ejector force | Ton | 4 | |
| Ejector stroke | mm | 60 | |
| ELETRIC | ||
| Pump Drive | Hp | 7.5 |
| Heating Capacity | Kw | 5.45 |
| Total Connecting | Hp | 15 |
| INJECTION UNIT | ||
| Screw Diameter | mm | 34 |
| Screw Stroke | mm | 140 + 10 |
| Max Injection Weight | gms | 90 |
| Screw Ratio | L/D | 20:1 |
| Screw Speed max | rpm | 230 |
| No. of Heating Zone | 4 | |
| Nozzle holding force | ton | 4 |
| HYDRAULIC SYSTEM | ||
| Maximum System Pressure | kg/cm2 | 105 |
| Oil Tank Capacity | ltrs | 140 |
|
Machine Weight ( Approximate) |
Ton | 2.25 |
