
Products : STAR 100 S - 5 POINT TOGGLE
| CLAMPING UNIT | |||
| Clamping Force | Ton | 100 | ![]() Click here to enlarge the picture |
| Mould Open Stroke | mm | 350 | |
| Min Mould Height | mm | 180 | |
| Max Mould Height | mm | 400 | |
| Max Day Light | mm | 750 | |
| Distance between Tie Bar (h&w) | mm | 375 x 375 | |
| Size of Mould Plates (h&w) | mm | 570 x 570 | |
| Ejector force | Ton | 4 | |
| Ejector stroke | mm | 100 | |
| ELECTRIC | ||
| Pump Drive | Hp | 15 |
| Heating Capacity | Kw | 7.7 |
| Total Connecting | Hp | 25 |
| INJECTION UNIT | ||
| Screw Diameter | mm | 38 |
| Screw Stroke | mm | 175 |
| Max Injection Weight | gms | 200 |
| Screw Ratio | L/D | 20:1 |
| Screw Speed max | rpm | 230 |
| No. of Heating Zone | 4 | |
| Nozzle holding force | ton | 4 |
| HYDRAULIC SYSTEM | ||
| Maximum System Pressure | kg/cm2 | 120 |
| Oil Tank Capacity | ltrs | 200 |
|
Machine Weight ( Approximate) |
Ton | 4 |
